# Tool catalog

> The managed MCP servers Runbear hosts, ready to connect with OAuth.

Source: https://docs.runbear.io/agents/tools/catalog

Last updated: 2026-08-26

Runbear hosts and maintains these MCP servers. Connecting one takes an
authorization flow and no infrastructure on your side.

## Connecting a tool

1. Open your agent and go to the **Tools** tab.
2. Find the service in the catalog and select its tile.
3. Choose how members authorize it:
   - **Per-User** — each member connects their own account, and the agent acts with
     that member's permissions.
   - **Shared** — one account is used by everyone on the agent.
4. Complete the provider's sign-in.

The agent can use the server's tools as soon as the tile shows as connected.

## Available servers

### CRM

| Server     | What it does                                                                                          |
| ---------- | ----------------------------------------------------------------------------------------------------- |
| Apollo.io  | B2B sales intelligence: search and enrich people and companies, manage contacts, deals, and sequences |
| Attio      | Manage relationships, track deals, and automate CRM workflows                                         |
| Dialer     | AI phone calls that run research interviews and surveys from your number                              |
| HubSpot    | Search contacts, create deals, and work with CRM objects                                              |
| Salesforce | Query and manage Salesforce records through Salesforce's hosted MCP servers                           |

### Documents

| Server     | What it does                                                                   |
| ---------- | ------------------------------------------------------------------------------ |
| Airtable   | Read and write records, inspect base and table schemas, manage record comments |
| Confluence | Search pages with CQL, retrieve content, and create or update documentation    |
| Notion     | Search pages, manage databases, comments, and users                            |

### Task management

| Server  | What it does                                                                         |
| ------- | ------------------------------------------------------------------------------------ |
| ClickUp | Search a workspace, create and update tasks, manage lists and folders, track time    |
| Jira    | Search issues with JQL, retrieve and create tickets, add comments, navigate projects |
| Linear  | Create and search issues, manage projects, track cycles, look up team members        |
| Monday  | Work with boards, items, and project workflows                                       |
| Todoist | Read, create, and update tasks and projects                                          |

### Meeting notes

| Server    | What it does                                                                                |
| --------- | ------------------------------------------------------------------------------------------- |
| Fireflies | Transcribe, summarize, search, and analyze recorded conversations                           |
| Granola   | Query meeting notes, list meetings, retrieve transcripts                                    |
| Tiro      | Capture real-time conversations and produce summaries, transcripts, and shareable documents |

### Analytics

| Server    | What it does                                                                    |
| --------- | ------------------------------------------------------------------------------- |
| Amplitude | Query product analytics through Amplitude's official MCP server                 |
| PostHog   | Events, funnels, session replay, feature flags, experiments, and error tracking |
| Snowflake | Query your Snowflake account through its managed MCP server                     |

### Development

| Server                           | What it does                                                             |
| -------------------------------- | ------------------------------------------------------------------------ |
| AWS Knowledge                    | Current AWS documentation, code samples, and regional availability       |
| Cloudflare Workers Management    | Manage KV namespaces, R2 buckets, D1 databases, and Hyperdrive configs   |
| Cloudflare Workers Observability | Logs, metrics, and request patterns for your Workers                     |
| Hex                              | Search projects, analyze data, and create interactive notebooks          |
| Metabase                         | Explore data, run queries, and manage dashboards and cards               |
| Metabase (OAuth)                 | The same, with each member querying under their own Metabase permissions |
| Sentry                           | Error tracking and application performance monitoring                    |
| Stack Overflow                   | Search programming questions and answers                                 |
| Supabase                         | Query and manage your Supabase database                                  |

### Commerce

| Server | What it does                                |
| ------ | ------------------------------------------- |
| PayPal | Manage transactions and payment operations  |
| Stripe | Process payments and look up financial data |

### Operations

| Server      | What it does                                                      |
| ----------- | ----------------------------------------------------------------- |
| Acctivate   | Read-only access to your Acctivate inventory and order data       |
| Ahrefs      | Backlink, keyword, and site performance analysis                  |
| Apify       | Run Apify Actors, scrape sites, and read results from datasets    |
| Current RMS | Rental management: equipment, quotes, orders, and availability    |
| HiBob       | Employees, time off, tasks, and people data                       |
| NetSuite    | Oracle's cloud ERP: financials, inventory, orders, and operations |
| Webflow     | Build and manage Webflow sites and CMS content                    |
| Wix         | Manage Wix site content and settings                              |

### In beta

These are rolled out per organization and appear only where enabled.

| Server                                              | What it does                                                          |
| --------------------------------------------------- | --------------------------------------------------------------------- |
| GitHub                                              | Repositories, issues, and pull requests                               |
| GitLab                                              | Projects, issues, merge requests, and code collaboration              |
| [Zoom (Official MCP — Beta)](/agents/tools/zoom.md) | Meetings, recordings, transcripts, summaries, Zoom Docs, and Zoom Hub |

## Beyond the catalog

Hundreds of further integrations are reachable through Runbear's wider connector
catalog, which appears in the same **Tools** tab. Anything else that speaks MCP can
be added as a [custom server](/agents/tools/custom-mcp.md).

## Disconnecting

Open the **Tools** tab, open the more-options menu on the server's tile, and select
**Disconnect**. The agent loses access to that server's tools immediately.
Disconnecting in Runbear does not revoke the authorization you granted in the
provider; do that in the provider's own connected-apps settings.

## Related

- [Tools overview](/agents/tools/overview.md) — how an agent decides to call a tool
- [Custom MCP](/agents/tools/custom-mcp.md) — connect your own server
- [Tool approvals](/administration/tool-approvals.md) — require review before an agent may use a tool
